Indonesia Import Statistics of Moulding comes in from Nagoya Aichi

Check Indonesia import statistics and analysis report of moulding comes into Indonesia from Nagoya Aichi and know what quantity of moulding importing by which company.

Date HS Code Product Description Origin Country Port of Loading Port of Discharge Qty Unit Value in USD Importer Name Exporter Name
3/26/2020 82072000 Parts For "u-mhi Platech" Injection Moulding Machine (key Board Panel, I/j Ram Packing) Japan Nagoya Aichi Sekupang 3.0 PCE 803.44 View Importer *****
3/31/2020 87082993 Retainer Outside Moulding(7539235220) |000592/07/254/6031|68 |(fortuner) Japan Nagoya Aichi Tanjung Priok 9000.0 PCE 914.95 View Importer *****
3/31/2020 87082993 Retainer Outside Moulding(7539235220) |(engine-trk) Japan Nagoya Aichi Tanjung Priok 6000.0 PCE 609.35 View Importer *****
3/31/2020 87082993 Retainer Outside Moulding(7539235220) |000592/07/254/6031|68 |(fortuner) Japan Nagoya Aichi Tanjung Priok 4000.0 PCE 406.64 View Importer *****
3/31/2020 87082993 Retainer Outside Moulding(7539235220) |(engine-trk) Japan Nagoya Aichi Tanjung Priok 3000.0 PCE 304.58 View Importer *****
3/31/2020 39269059 Clip Rocker Panel Moulding(7586733050) |(engine-trk) Japan Nagoya Aichi Tanjung Priok 2000.0 PCE 182.75 View Importer *****
3/31/2020 87082995 Moulding Fr Door Window Frame Upr Rh(7575352020) |(sienta) Japan Nagoya Aichi Tanjung Priok 75.0 PCE 346.94 View Importer *****
3/31/2020 87082995 Moulding Fr Door Window Frame Upr Lh(7575452030) |(sienta) Japan Nagoya Aichi Tanjung Priok 75.0 PCE 346.94 View Importer *****
3/31/2020 87082995 Moulding Fr Door Window Frame Fr Rh(7575152080) |(sienta) Japan Nagoya Aichi Tanjung Priok 84.0 PCE 304.88 View Importer *****
3/31/2020 87082995 Moulding Fr Door Window Frame Fr Lh(7575252070) |(sienta) Japan Nagoya Aichi Tanjung Priok 84.0 PCE 304.88 View Importer *****

Just for a sample, few shipment records are given above on moulding import data of Indonesia imports from Nagoya Aichi. You can request for latest and detailed Indonesia customs data of moulding imports from Nagoya Aichi by filling up our Quick Enquiry Form.