Plug Hole under HS Code 40169911 Import Data of Indonesia

Analsis your competitors business through plug hole under HS Code 40169911 import data of Indonesia with buyers and suppliers name

Date HS Code Product Description Origin Country Port of Loading Port of Discharge Qty Unit Value in USD Importer Name Exporter Name
3/31/2020 40169911 Plug Step Panel Hole(5744295j00) |000592/07/254/6031|12 |(innova) Japan Nagoya Aichi Tanjung Priok 300.0 PCE 191.99 View Importer *****
3/31/2020 40169911 Plug Hole(9095001955) |000592/07/254/6031|12 |(innova) Japan Nagoya Aichi Tanjung Priok 1000.0 PCE 50.79 View Importer *****
3/31/2020 40169911 Plug Hole(9095001954) |000592/07/254/6031|12 |(innova) Japan Nagoya Aichi Tanjung Priok 1000.0 PCE 101.58 View Importer *****
3/31/2020 40169911 Plug Step Panel Hole(5744295j00) |000592/07/254/6031|100 |(fortuner) Japan Nagoya Aichi Tanjung Priok 900.0 PCE 576.42 View Importer *****
3/31/2020 40169911 Plug Hole(9095001959) |(fortuner) Japan Nagoya Aichi Tanjung Priok 1000.0 PCE 101.66 View Importer *****
3/31/2020 40169911 Plug Hole(9095001955) |(fortuner) Japan Nagoya Aichi Tanjung Priok 4000.0 PCE 203.32 View Importer *****
3/31/2020 40169911 Plug Hole(9095001954) |(fortuner) Japan Nagoya Aichi Tanjung Priok 1000.0 PCE 101.66 View Importer *****
3/31/2020 40169911 Plug Hole(9095001841) |(fortuner) Japan Nagoya Aichi Tanjung Priok 6000.0 PCE 304.98 View Importer *****
3/31/2020 40169911 Plug Hole(90950t1009) |(fortuner) Thailand Laem Chabang Tanjung Priok 1000.0 PCE 90.17 View Importer *****
3/31/2020 40169911 Plug Hole(90950t1008) |(innova) Thailand Laem Chabang Tanjung Priok 700.0 PCE 28.06 View Importer *****

Just for a sample, few shipment records are given above on plug hole under HS Code 40169911 import data of Indonesia. You can request for latest and detailed Indonesia customs data of plug hole under HS Code 40169911 imports by filling up our Quick Enquiry Form.